
MerlinChain
Bounty Range
$500 - $200,000
external program
Merlin is a Bitcoin Layer 2 that integrates ZK-Rollup network, decentralized oracle network, and on-chain BTC fraud proof modules. Merlin Chain is committed to empowering Bitcoin's native assets, protocols, and products on Layer 1 through its Layer 2 network, to Make Bitcoin Fun Again.
Critical vulnerabilities are further capped at 10% of economic damage, with the main consideration being the funds affected in addition to PR and brand considerations, at the discretion of the team. However, there is a minimum of USD 75,000 for Critical bug reports.
Rewards will be provided according to the rules of this bug bounty program as outlined above. At the discretion of Merlin, quality, creativity, or novelty of submissions may modify payouts within a given range. In case of multiple reports about the same issue, Merlin will reward the earliest submission, regardless of how the issue was reported.
The following known issues are considered to be out of scope of this bug bounty program:
Smart Contracts:
| Type | Asset |
|---|---|
| Smart Contract | Bridge Contract |
| Smart Contract | MToken Swap Contract |
| Smart Contract | Merl Token Airdrop |
| Public (Blockchain) | Layer2 Node Software of Merlin |
| Public (Blockchain) | Smart Contract Source Code of Merlin |
| Public (Blockchain) | The zkEVM Implementation and Prover Source Code of Merlin |
| Level | Impact | Reward |
|---|---|---|
| Critical | Direct loss of funds | 50,000 ~ 200,000 USDC |
| High | Permanent freezing of funds (fix requires hardfork) | 10,000 ~ 50,000 USDC |
| High | Network not being able to confirm new transactions (total network shutdown) | 10,000 ~ 50,000 USDC |
| Level | Impact | Reward |
|---|---|---|
| Critical | The direct loss of assets/control over server root privileges. | 1,500 ~ 2,000 USDC |
| High | Control over regular server privileges/takeover of a subdomain. | 500 ~ 1,000 USDC |
| Severity | Impact | Reward |
|---|---|---|
| Critical | Direct theft of any user funds, whether at-rest or in-motion, other than unclaimed yield | 50,000 ~ 200,000 USDC |
| Critical | Direct theft of any user NFTs, whether at-rest or in-motion, other than unclaimed royalties | 50,000 ~ 200,000 USDC |
| Critical | Permanent freezing of funds | 50,000 ~ 200,000 USDC |
| Critical | Permanent freezing of NFTs | 50,000 ~ 200,000 USDC |
| Critical | Unauthorized minting of NFTs | 50,000 ~ 200,000 USDC |
| Critical | Protocol insolvency | 50,000 ~ 200,000 USDC |
| High | Theft of unclaimed yield | 10,000 ~ 50,000 USDC |
| High | Permanent freezing of unclaimed yield | 10,000 ~ 50,000 USDC |
| High | Temporary freezing of funds | 10,000 ~ 50,000 USDC |
| High | Temporary freezing NFTs | 10,000 ~ 50,000 USDC |
| High | Temporary freezing of funds (e.g. recoverable via an upgrade) | 10,000 ~ 50,000 USDC |
| High | Incorrectly proven withdrawal (mitigated by a delay) | 10,000 ~ 50,000 USDC |
| High | Incorrectly initiated bond withdrawal (mitigated by a delay) | 10,000 ~ 50,000 USDC |
| Medium | Theft of gas | 1,000 ~ 10,000 USDC |
| Medium | Unbounded gas consumption | 1,000 ~ 10,000 USDC |
| Medium | Griefing (e.g. no profit motive for an attacker, but damage to the users or the protocol) | 1,000 ~ 10,000 USDC |
The following vulnerabilities are excluded from the rewards for this bug bounty program:
Since Merlin uses a fork of Polygon CDK, any questions about Polygon CDK should be directed to Polygon: https://github.com/0xPolygon/cdk-validium-node?tab=security-ov-file
The following activities are prohibited by this bug bounty program: