DataDome Bot Bounty
Bounty Range
$200 - $5,000
external program
Bounty Range
$200 - $5,000
external program
The goal of this program is to report ways around DataDome protection by implementing a scraping bot.
DataDome publishes these websites dedicated to researchers:
The technical challenge consists of scraping as much content as possible without being blocked by DataDome protection:
The report should contain:
The report will be classified as a duplicate if a previous report generated the same code fix.
| Asset Value | CVSS Low | CVSS Medium | CVSS High | CVSS Critical |
|---|---|---|---|---|
| High | €200 | €800 | €2,000 | €5,000 |
| Scope | Type | Asset Value | Rewards |
|---|---|---|---|
| https://bounty-nodejs.datashield.co | Web application | High | Low €200, Medium €800, High €2,000, Critical €5,000 |
| https://bounty-fastly.datashield.co | Web application | High | Low €200, Medium €800, High €2,000, Critical €5,000 |
| https://bounty-nginx.datashield.co | Web application | High | Low €200, Medium €800, High €2,000, Critical €5,000 |
| *.captcha-delivery.com | Web application | High | Low €200, Medium €800, High €2,000, Critical €5,000 |
| js.datadome.co | Web application | High | Low €200, Medium €800, High €2,000, Critical €5,000 |
| api-js.datadome.co | API | High | Low €200, Medium €800, High €2,000, Critical €5,000 |
When submitting new report, you can add up to 5 collaborators, and define the reward split ratio.
For more information, see help center. Note: For reports that have already been rewarded, it is not possible to redistribute the rewards.